ASUS ZENBOOK 13 SERIES UX363EA-HP069T LAPTOP (Ci7-1165G7/16GB/512GB/13.3″ FHD OLED TOUCH/WIN10) – PINE GREY
₦702,903.00
Brand | ASUS |
---|---|
Series | ASUS ZenBook |
Product Dimensions | 21.1 x 30.5 x 1.39 cm; 1.3 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 90NB0RZ1-M02040 |
Form Factor | Convertible |
Standing screen display size | 13.3 Inches |
Screen Resolution | 1920 x 1080 Pixel |
Processor Brand | Intel |
Processor Count | 4 |
RAM Size | 16 GB |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 4266 MHz |
Hard Drive Interface | Thunderbolt |
Graphics Chipset Brand | Intel |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, WLAN |
Wireless Type | 802.11ax |
Wattage | 65 watts |
Operating System | Windows 10 |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 67 Watt Hours |
Number Of Lithium Ion Cells | 4 |
Item Weight | 1.3 kg |
Screen | 13.3 inch, 1920 x 1080 px, 16:9 aspect ratio, IPS, glossy, touch, Chi Mei N133HCE-EN2 panel |
Processor | Intel Tiger Lake, up to Core i7-1165G7, 4C/8T |
Video | Intel Iris Xe graphics |
Memory | 16 GB LPDDR4x 4266 MHz (soldered, dual-channel) |
Storage | 1x M.2 PCIe x4 SSD (Kinston OM8PCP3512F-AB) |
Connectivity | Wireless 6 (Intel AX201), Bluetooth 5.0, Ethernet with adapter |
Ports | 1x USB-A 3.2 gen1, 2x USB-C 3.2 with Thunderbolt 4 (data, video, and power), HDMI 1.4?, microSD card reader, 3.5 mm jack with USB-C adapter |
Battery | 67 Wh, 65W USB-C charger with quick-charging |
Size | 305 mm or 12.01” (w) x 211 mm or 8.31” (d) x 13.9 mm or 0.55” (h) |
Weight | from 2.8 lbs (1.28 kg)+ .45 lbs (.21 kg) charger, US version |
Extras | white backlit keyboard with compact layout, glass NumberPad, HD+IR webcam with Hello, stereo bottom speakers |
Reviews
There are no reviews yet.